
CABS U13 | 3 | 0 | CHAMPIGNY/MARNE |
CABS U13 | 5 | 1 | MEUDON |
NEUILLY/MARNE | 5 | 13 | CABS U13 |
francais volants | 2 | 7 | CABS U13 |
CABS U13 | 5 | 0 | CERGY |
CHAMPIGNY/MARNE | 4 | 5 | CABS U13 |
MEUDON | 5 | 3 | CABS U13 |
CABS U13 | 12 | 1 | Francais volants |
CABS U13 | 8 | 4 | Neuilly/marne |
CERGY | CABS U13 |
CHAMPIGNY/MARNE | 8 | 3 | CABS U13 |
CABS U13 | 6 | 1 | MEUDON |
francais volants | 4 | 6 | CABS U13 |
CABS U13 | 4 | 3 | Neuilly/marne |
CABS U13 | 11 | 1 | CERGY |



















